<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Warming Session</title>
	<atom:link href="http://lessoninlife.com/2007/06/25/blog-warming-session/feed/" rel="self" type="application/rss+xml" />
	<link>http://lessoninlife.com/2007/06/25/blog-warming-session/</link>
	<description>Sharing Ideas &#38; Experience Daily</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:12:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Banji</title>
		<link>http://lessoninlife.com/2007/06/25/blog-warming-session/comment-page-1/#comment-148</link>
		<dc:creator>Banji</dc:creator>
		<pubDate>Tue, 26 Jun 2007 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://lessoninlife.com/2007/06/25/blog-warming-session/#comment-148</guid>
		<description>hehe why not, cuma masalah rajin tak rajin je. tapi cukup setakat tu la. buat kali2 sampai 5 baris mmg penat :p&lt;br/&gt;&lt;br/&gt;glad u like the new skin, buah cempedak diluar pagar lagi :)</description>
		<content:encoded><![CDATA[<p>hehe why not, cuma masalah rajin tak rajin je. tapi cukup setakat tu la. buat kali2 sampai 5 baris mmg penat :p</p>
<p>glad u like the new skin, buah cempedak diluar pagar lagi <img src='http://lessoninlife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pocket</title>
		<link>http://lessoninlife.com/2007/06/25/blog-warming-session/comment-page-1/#comment-147</link>
		<dc:creator>pocket</dc:creator>
		<pubDate>Tue, 26 Jun 2007 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://lessoninlife.com/2007/06/25/blog-warming-session/#comment-147</guid>
		<description>ok ... u just freaked me out bro... &lt;br/&gt;u really did dat equation? huhuu... &lt;br/&gt;i would left it lay open till the &lt;br/&gt;next full moon kut hahhah... &lt;br/&gt;&lt;br/&gt;nice new skin anyway... &lt;br/&gt;luv the black background and &lt;br/&gt;bright font... just something nice &lt;br/&gt;to see yeh...</description>
		<content:encoded><![CDATA[<p>ok &#8230; u just freaked me out bro&#8230; <br />u really did dat equation? huhuu&#8230; <br />i would left it lay open till the <br />next full moon kut hahhah&#8230; </p>
<p>nice new skin anyway&#8230; <br />luv the black background and <br />bright font&#8230; just something nice <br />to see yeh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banji</title>
		<link>http://lessoninlife.com/2007/06/25/blog-warming-session/comment-page-1/#comment-146</link>
		<dc:creator>Banji</dc:creator>
		<pubDate>Tue, 26 Jun 2007 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://lessoninlife.com/2007/06/25/blog-warming-session/#comment-146</guid>
		<description>hehe... budak tu konon2nya membaca blog ni le jugak, anyway i really did like the moon thingy jugak. utk org yg bukan artistic... i feel connected to the drawing instantly</description>
		<content:encoded><![CDATA[<p>hehe&#8230; budak tu konon2nya membaca blog ni le jugak, anyway i really did like the moon thingy jugak. utk org yg bukan artistic&#8230; i feel connected to the drawing instantly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k o r o m y s t</title>
		<link>http://lessoninlife.com/2007/06/25/blog-warming-session/comment-page-1/#comment-145</link>
		<dc:creator>k o r o m y s t</dc:creator>
		<pubDate>Tue, 26 Jun 2007 12:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://lessoninlife.com/2007/06/25/blog-warming-session/#comment-145</guid>
		<description>Hey, nice added touch to the look and feel (^-^) Ingat tadi dah malam. terpaksa bukak tingkap tengok kat luar. Laa... cerah lagi rupanya :P&lt;br/&gt;&lt;br/&gt;Haha... gurau jer. Anyway, the current layout is way cool. Cute little moon thingy. Kira that dude is super arr. Dapat duduk main buai-buai kat bulan.&lt;br/&gt;&lt;br/&gt;Hahaha xD</description>
		<content:encoded><![CDATA[<p>Hey, nice added touch to the look and feel (^-^) Ingat tadi dah malam. terpaksa bukak tingkap tengok kat luar. Laa&#8230; cerah lagi rupanya <img src='http://lessoninlife.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Haha&#8230; gurau jer. Anyway, the current layout is way cool. Cute little moon thingy. Kira that dude is super arr. Dapat duduk main buai-buai kat bulan.</p>
<p>Hahaha xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banji</title>
		<link>http://lessoninlife.com/2007/06/25/blog-warming-session/comment-page-1/#comment-144</link>
		<dc:creator>Banji</dc:creator>
		<pubDate>Tue, 26 Jun 2007 09:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://lessoninlife.com/2007/06/25/blog-warming-session/#comment-144</guid>
		<description>hehe.. dicabar benda yg tahu jawab ok la, kalau benda xtau, kena buat2 tak tau le :)</description>
		<content:encoded><![CDATA[<p>hehe.. dicabar benda yg tahu jawab ok la, kalau benda xtau, kena buat2 tak tau le <img src='http://lessoninlife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: filantera</title>
		<link>http://lessoninlife.com/2007/06/25/blog-warming-session/comment-page-1/#comment-143</link>
		<dc:creator>filantera</dc:creator>
		<pubDate>Tue, 26 Jun 2007 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://lessoninlife.com/2007/06/25/blog-warming-session/#comment-143</guid>
		<description>HAHAHAHHA I dont believe u really did that!!!&lt;br/&gt;&lt;br/&gt;guess how calculatore come in handy kan.....&lt;br/&gt;&lt;br/&gt;sooooooooo nak soklan lagi tak?:P&lt;br/&gt;&lt;br/&gt;congrats congrats.....heheheheh</description>
		<content:encoded><![CDATA[<p>HAHAHAHHA I dont believe u really did that!!!</p>
<p>guess how calculatore come in handy kan&#8230;..</p>
<p>sooooooooo nak soklan lagi tak?:P</p>
<p>congrats congrats&#8230;..heheheheh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banji</title>
		<link>http://lessoninlife.com/2007/06/25/blog-warming-session/comment-page-1/#comment-142</link>
		<dc:creator>Banji</dc:creator>
		<pubDate>Tue, 26 Jun 2007 03:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://lessoninlife.com/2007/06/25/blog-warming-session/#comment-142</guid>
		<description>huhu filantera.. blog warming bukannye bawak hadiah, bawak soklan matematik, ooo sbb suruh bg mathematical equation tu ye.. hm ill try to solve it anyway&lt;br/&gt;&lt;br/&gt;- 846,1175,6161 - antara 100000^2 &amp; 1000000^2&lt;br/&gt;&lt;br/&gt;kalau 500000^2 = 250,0000,0000 besar sgt so 100000 &lt; x &lt; 500000&lt;br/&gt;&lt;br/&gt;kalau 250000^2 = 625,0000,0000 kecik sgt so 250000 &lt; x &lt; 500000&lt;br/&gt;&lt;br/&gt;kalau 300000^2 = 900,0000,0000 besar sgt so 250000 &lt; x &lt; 300000&lt;br/&gt;&lt;br/&gt;kalau 290000^2 = 841,0000,0000 kecik sgt so 290000 &lt; x &lt; 300000&lt;br/&gt;&lt;br/&gt;(dah dlm 10 000 lagi kena adjust, tp sebab cabaran.. kena terima gak heheh)&lt;br/&gt;&lt;br/&gt;(841 dan 846 dah dekat.. so kita start ngan nombor rendah)&lt;br/&gt;&lt;br/&gt;kalau 291000^2 = 84681000000.. dekat dah, tp besar sgt so 290000 &lt; x &lt; 291000&lt;br/&gt;&lt;br/&gt;(tinggal lagi seribu)&lt;br/&gt;&lt;br/&gt;kalau 290500^2 (erk dah 4 lapis dah kali2.. sabar2) = 84390250000.. kecik sgt, so 290500 &lt; x &lt; 291000 (lagi 500)&lt;br/&gt;&lt;br/&gt;(kuatkanlah semangat ku!!!) kalau 290750^2 = 84535562500.. kecik sgt, so 290750 &lt; x &lt; 291000 (lagi 250)&lt;br/&gt;&lt;br/&gt;kalau 290900^2 = 84622810000 besar sgt, so 290750 &lt; x &lt; 290900 (lagi 150)&lt;br/&gt;&lt;br/&gt;kalau 290800^2 = 84564640000 kecik sgt, so 290800 &lt; x &lt; 290900 (yey lagi 100)&lt;br/&gt;&lt;br/&gt;8456 ngan 8462.. mana lagi dekat ngan 8461, of course 8462, so kite start dari atas ke bawah&lt;br/&gt;&lt;br/&gt;290890^2 = 84616992100 (yey dah jupe 8461, maknanya dekat dah) besar sgt, so 290800 &lt; x &lt; 290890&lt;br/&gt;&lt;br/&gt;290880^2 = 84611174400 (haha lagi sepuluh) 290880 &lt; x &lt; 290890&lt;br/&gt;&lt;br/&gt;obviously last digit tu nombor 1 sebab 84611756161 tu ending dia 1, tapi dah alang2 kire, kite kire one last time&lt;br/&gt;&lt;br/&gt;290881^2 = 84611756161&lt;br/&gt;&lt;br/&gt;:) job satisfaction betol, dekat setengah jam buat benda ni. :p</description>
		<content:encoded><![CDATA[<p>huhu filantera.. blog warming bukannye bawak hadiah, bawak soklan matematik, ooo sbb suruh bg mathematical equation tu ye.. hm ill try to solve it anyway</p>
<p>- 846,1175,6161 &#8211; antara 100000^2 &#038; 1000000^2</p>
<p>kalau 500000^2 = 250,0000,0000 besar sgt so 100000 < x < 500000<br/><br />kalau 250000^2 = 625,0000,0000 kecik sgt so 250000 < x < 500000<br/><br />kalau 300000^2 = 900,0000,0000 besar sgt so 250000 < x < 300000<br/><br />kalau 290000^2 = 841,0000,0000 kecik sgt so 290000 < x < 300000<br/><br />(dah dlm 10 000 lagi kena adjust, tp sebab cabaran.. kena terima gak heheh)</p>
<p>(841 dan 846 dah dekat.. so kita start ngan nombor rendah)</p>
<p>kalau 291000^2 = 84681000000.. dekat dah, tp besar sgt so 290000 < x < 291000<br/><br />(tinggal lagi seribu)</p>
<p>kalau 290500^2 (erk dah 4 lapis dah kali2.. sabar2) = 84390250000.. kecik sgt, so 290500 < x < 291000 (lagi 500)<br/><br />(kuatkanlah semangat ku!!!) kalau 290750^2 = 84535562500.. kecik sgt, so 290750 < x < 291000 (lagi 250)<br/><br />kalau 290900^2 = 84622810000 besar sgt, so 290750 < x < 290900 (lagi 150)<br/><br />kalau 290800^2 = 84564640000 kecik sgt, so 290800 < x < 290900 (yey lagi 100)<br/><br />8456 ngan 8462.. mana lagi dekat ngan 8461, of course 8462, so kite start dari atas ke bawah</p>
<p>290890^2 = 84616992100 (yey dah jupe 8461, maknanya dekat dah) besar sgt, so 290800 < x < 290890<br/><br />290880^2 = 84611174400 (haha lagi sepuluh) 290880 < x < 290890<br/><br />obviously last digit tu nombor 1 sebab 84611756161 tu ending dia 1, tapi dah alang2 kire, kite kire one last time</p>
<p>290881^2 = 84611756161</p>
<p> <img src='http://lessoninlife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  job satisfaction betol, dekat setengah jam buat benda ni. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: filantera</title>
		<link>http://lessoninlife.com/2007/06/25/blog-warming-session/comment-page-1/#comment-141</link>
		<dc:creator>filantera</dc:creator>
		<pubDate>Tue, 26 Jun 2007 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://lessoninlife.com/2007/06/25/blog-warming-session/#comment-141</guid>
		<description>helloo&lt;br/&gt;wah ingatkan salah masuk umah tadi&lt;br/&gt;lebih muda laaa u mah ni&lt;br/&gt;&lt;br/&gt;ingat tadi nak post english tapi terpost malay lak....heheh ukm ukm&lt;br/&gt;&lt;br/&gt;nice ly done...&lt;br/&gt;anyway punca kuasa bagi 84611756161&lt;br/&gt;is apa ek?tak aci pakai calculator...atau pc....atau handphone hahahahha</description>
		<content:encoded><![CDATA[<p>helloo<br />wah ingatkan salah masuk umah tadi<br />lebih muda laaa u mah ni</p>
<p>ingat tadi nak post english tapi terpost malay lak&#8230;.heheh ukm ukm</p>
<p>nice ly done&#8230;<br />anyway punca kuasa bagi 84611756161<br />is apa ek?tak aci pakai calculator&#8230;atau pc&#8230;.atau handphone hahahahha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: banji</title>
		<link>http://lessoninlife.com/2007/06/25/blog-warming-session/comment-page-1/#comment-140</link>
		<dc:creator>banji</dc:creator>
		<pubDate>Tue, 26 Jun 2007 02:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://lessoninlife.com/2007/06/25/blog-warming-session/#comment-140</guid>
		<description>the part which took the longest time is actually the color customization and bug tracing. you know la how art and colors usually the strangest things to us man. Not all, just a few of us la. &lt;br/&gt;&lt;br/&gt;Give me mathematical equation anytime of the day :)&lt;br/&gt;&lt;br/&gt;Bug tracing, I enjoyed. It&#039;s so satisfying making sense of things</description>
		<content:encoded><![CDATA[<p>the part which took the longest time is actually the color customization and bug tracing. you know la how art and colors usually the strangest things to us man. Not all, just a few of us la. </p>
<p>Give me mathematical equation anytime of the day <img src='http://lessoninlife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Bug tracing, I enjoyed. It&#8217;s so satisfying making sense of things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockafella Gurl</title>
		<link>http://lessoninlife.com/2007/06/25/blog-warming-session/comment-page-1/#comment-139</link>
		<dc:creator>Rockafella Gurl</dc:creator>
		<pubDate>Tue, 26 Jun 2007 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://lessoninlife.com/2007/06/25/blog-warming-session/#comment-139</guid>
		<description>7 hours? haha.. it same happen to me last time when i tried to learn it by myself, coz last time my fren yg give a hand to help.. skrg, blog bella &amp; mama irdina pon dah dh dpt tolong buat kn last time.. &lt;br/&gt;&lt;br/&gt;the best part, both of them now can do it by them self... wahhhh sound great huh?</description>
		<content:encoded><![CDATA[<p>7 hours? haha.. it same happen to me last time when i tried to learn it by myself, coz last time my fren yg give a hand to help.. skrg, blog bella &#038; mama irdina pon dah dh dpt tolong buat kn last time.. </p>
<p>the best part, both of them now can do it by them self&#8230; wahhhh sound great huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

